- Nearly 200 Games Across the Linear Networks of ESPN, ESPN2, ESPNU, ACC Network, SEC Network and Longhorn Network
- 10 Top-5 Regular Season Matchups
- Shriners Children’s Clearwater Invitational Returns for Fifth Year
- 7Innings Podcast Back for Seventh Season
ESPN is set for another year of industry-leading coverage of Division I college softball, with nearly 200 matchups across its linear platforms: ESPN, ESPN2, ESPNU, SEC Network, ACC Network and Longhorn Network. The remaining nearly 3,000 games will be streamed on ESPN+, ESPN3, Big 12 Now on ESPN+, SEC Network+ and ACC Network Extra (ACCNX).
The action begins with the Shriners Children’s Clearwater Invitational Presented by EvoShield – ESPN Events’ owned-and-operated softball tournament – featuring 16 teams in 40 games over the course of four days (Feb. 15-18). Details regarding participants, schedule of play and commentator teams can be found on the event website.
ESPN’s 7Innings Podcast returns for a seventh season, providing listeners with in-depth information and insights about collegiate softball and the latest storylines across the sport, plus game previews and recaps. The voice of softball, Beth Mowins, helms the show as host, joined by a rotating cast of analysts that includes Jenny Dalton-Hill, Danielle Lawrie, Jessica Mendoza, Erin Miller, Holly Rowe, Amanda Scarborough, Madison Shipman and Michele Smith. The first episode of the season will drop in February.
Schedule Highlights
- Appearances by 22 of the ESPN.com/USA Softball Preseason Top 25 on ESPN platforms in the regular season
- More than 80 regular season television appearances by the preseason top 5 teams: No. 1 Oklahoma (5), No. 2 Tennessee (17), No. 3 Stanford (12), No. 4 Florida State (12) and No. 5 Texas (34)
- 10 top 5 matchups across ESPN networks:
- Feb. 15: No. 3 Stanford vs. No. 4 Florida State (ESPNU)
- Feb. 16: No. 2 Tennessee vs. No. 3 Stanford (ESPN2)
- Feb. 16: No. 2 Tennessee vs. No. 5 Texas (Longhorn Network)
- Feb. 16: No. 3 Stanford vs. No. 5 Texas (ESPN2)
- Feb. 18: No. 4 Florida State vs. No. 2 Tennessee (ESPN)
- Feb. 24: No. 3 Stanford at No. 5 Texas (Longhorn Network)
- Mar. 20: No. 5 Texas at No. 4 Florida State (ACC Network)
- Apr. 5: No. 1 Oklahoma at No. 5 Texas (ESPNU)
- Apr. 6: No. 1 Oklahoma at No. 5 Texas (ESPN)
- Apr. 7: No. 1 Oklahoma at No. 5 Texas (Longhorn Network)
The Road to the Women’s College World Series
ESPN continues as the home of the NCAA Division I Softball postseason, from the Selection Show to every pitch of the NCAA Women’s College World Series at Hall of Fame Stadium in Oklahoma City, Okla. (May 30-June 6/7).
SEC Network will present more than 55 matchups throughout the regular season leading into the SEC Tournament (May 7-11). As in previous years, SEC Network will televise the early rounds of the tournament, with the semifinals and championship game on ESPN2. SEC Network+ will feature more than 240 additional SEC softball games.
ACC Network will televise nearly 45 regular season games, as well as the entire ACC Softball Tournament, with the championship set for ESPN2. ACC Network Extra will stream more than 240 additional ACC softball games.
Big 12 Now on ESPN+ will feature more than 150 regular season softball games on the platform, while Longhorn Network will showcase all home games of the No. 5 Texas Longhorns – including the Lone Star State and Longhorn Invitationals, totaling 36 games this season.
ESPN+ will feature almost 2,500 regular season games representing 21 conferences including the American, America East, Atlantic Ten, ASUN, Big 12, Big Sky, Big South, Big West, Conference USA, Horizon League, Ivy League, Metro Atlantic, Mid-American, Missouri Valley, Ohio Valley, Patriot League, SoCon, Southland, Sun Belt, West Coast and Western Athletic conferences.
2024 NCAA Division I Regular Season Softball Schedule – ESPN Platforms
Date | Time (ET) | Game | Platform |
Fri, Feb 9 | 9 p.m. | No. 5 Texas at No. 8 UCLA | ESPN |
Sun, Feb 11 | 4 p.m. | No. 11 Oklahoma State at No. 8 UCLA | ESPN |
Thu, Feb 15 | 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 3 Stanford vs. Georgia Tech | ESPNU |
11 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Kentucky vs. North Carolina | ACC Network | |
1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wisconsin vs. No. 6 Georgia | SEC Network | |
2 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 15 LSU vs. Georgia Tech | ACC Network | |
4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 3 Stanford vs. No. 4 Florida State | ESPNU | |
5 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wisconsin vs. Kentucky | ESPN+ | |
Fri, Feb 16 | 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 6 Georgia vs. No. 11 Oklahoma State | ESPNU |
Noon | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 25 Northwestern vs. No. 15 LSU | SEC Network | |
12:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 10 Washington vs. Minnesota | ESPN+ | |
1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 4 Florida State vs. No. 8 UCLA | ESPNU | |
2 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. North Carolina | ACC Network | |
3 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 2 Tennessee vs. No. 3 Stanford | ESPN2 | |
3:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 11 Oklahoma State vs. Wisconsin | ESPN+ | |
4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 6 Georgia vs. No. 8 UCLA | ESPN+ | |
5 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Georgia Tech vs. Minnesota | ESPN+ | |
6 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 2 Tennessee vs. No. 5 Texas | Longhorn Network | |
8 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. Wisconsin | ESPN+ | |
9 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 3 Stanford vs. No. 5 Texas | ESPN2 | |
Sat, Feb 17 | 9 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 25 Northwestern vs. Georgia Tech | ACC Network |
10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 6 Georgia vs. No. 4 Florida State | ESPN2 | |
10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wisconsin vs. No. 10 Washington | ESPN+ | |
10:30 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 11 Oklahoma State vs. No. 15 LSU | SEC Network | |
Noon | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 2 Tennessee vs. Georgia Tech | ESPN+ | |
1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Minnesota vs. No. 3 Stanford | ESPN+ | |
1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Kentucky vs. UCF | ESPN+ | |
2 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 5 Texas vs. North Carolina | ESPN+ | |
4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 8 UCLA vs. No. 3 Tennessee | ESPNU | |
4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 11 Oklahoma State vs. No. 25 Northwestern | ESPN+ | |
4:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Minnesota vs. No. 6 Georgia | ESPN+ | |
5 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 15 LSU vs. No. 10 Washington | ESPN+ | |
7 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Kentucky vs. No. 5 Texas | Longhorn Network | |
Sun, Feb 18 | 9:30 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 10 Washington vs. North Carolina | ACC Network |
9:30 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Minnesota vs. No. 15 LSU | SEC Network | |
9:30 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 5 Texas vs. No. 25 Northwestern | ESPN2 | |
12:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Georgia Tech vs. No. 11 Oklahoma State | ESPN+ | |
12:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. No. 25 Northwestern | ESPN+ | |
1:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield North Carolina vs. No. 8 UCLA | ESPN+ | |
6 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. No. 8 UCLA | ESPN | |
8 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 4 Florida State vs. No. 2 Tennessee | ESPN | |
Wed, Feb 21 | 6 p.m. | Houston Christian at No. 5 Texas | Longhorn Network |
Fri, Feb 23 | Noon | No. 3 Stanford vs. No. 21 Louisiana | Longhorn Network |
2:30 p.m. | No. 3 Stanford vs. Colorado State | Longhorn Network | |
5 p.m. | No. 21 Louisiana at No. 5 Texas | Longhorn Network | |
10:30 p.m. | Colorado State at No. 5 Texas* | Longhorn Network | |
Sat, Feb 24 | Noon | No. 21 Louisiana vs. Colorado State | Longhorn Network |
5:30 p.m. | Colorado State at No. 5 Texas | Longhorn Network | |
8 p.m. | No. 3 Stanford at No. 5 Texas | Longhorn Network | |
10 p.m. | No. 21 Louisiana at No. 3 Stanford* | Longhorn Network | |
Sun, Feb 25 | 11 a.m. | Colorado State vs. No. 3 Stanford | Longhorn Network |
1:30 p.m. | No. 21 Louisiana at No. 5 Texas | Longhorn Network | |
Fri, March 1 | 11 a.m. | Northwestern State vs. Hofstra | Longhorn Network |
1:30 p.m. | Tarleton vs. Hofstra | Longhorn Network | |
4:00 p.m. | Northwestern State at No. 5 Texas | Longhorn Network | |
6:30 p.m. | Tarleton at No. 5 Texas | Longhorn Network | |
11 a.m. | Penn State vs. Hofstra | Longhorn Network | |
Sat, March 2 | 1:30 p.m. | Penn State vs. Tarleton | Longhorn Network |
4 p.m. | Hofstra at No. 5 Texas | Longhorn Network | |
Sun, March 3 | 11 a.m. | Hofstra at No. 5 Texas | Longhorn Network |
1:30 p.m. | Northwestern State vs. Penn State | Longhorn Network | |
4 p.m. | Tarleton vs. Penn State | Longhorn Network | |
Mon, March 4 | 6 p.m. | Penn State at No. 5 Texas | Longhorn Network |
Wed, March 6 | 7 p.m. | UT Arlington at No. 5 Texas | Longhorn Network |
Sat, March 9 | Noon | No. 15 LSU at Kentucky | SEC Network |
Sun, March 10 | Noon | No. 15 LSU at Kentucky | SEC Network |
2 p.m. | No. 22 South Carolina at No. 24 Texas A&M | SEC Network | |
4 p.m. | Mississippi State at Ole Miss | SEC Network | |
4:30 p.m. | No. 23 Virginia Tech at Louisville | ACC Network | |
6 p.m. | No. 18 Florida at No. 14 Alabama | SEC Network | |
Mon, March 11 | 7 p.m. | No. 18 Florida at No. 14 Alabama | SEC Network |
Tues, March 12 | Noon | No. 5 Texas at No. 15 LSU | SEC Network |
Wed, March 13 | 7 p.m. | No. 14 Alabama at No. 4 Florida State | ACC Network |
Thu, March 14 | 7 p.m. | South Dakota at Louisville | ACC Network |
7 p.m. | BYU at No. 5 Texas | Longhorn Network | |
Fri, March 15 | 6 p.m. | Pittsburgh at No. 23 Virginia Tech | ACC Network |
8 p.m. | Notre Dame at Georgia Tech | ACC Network | |
6 p.m. | BYU at No. 5 Texas | Longhorn Network | |
Sat, March 16 | Noon | No. 14 Alabama at No. 6 Georgia | SEC Network |
1 p.m. | BYU at No. 5 Texas | Longhorn Network | |
Sun, March 17 | Noon | No. 14 Alabama at No. 6 Georgia | SEC Network |
3 p.m. | Notre Dame at Georgia Tech | ACC Network | |
5 p.m. | Illinois at Louisville | ACC Network | |
5:30 PM | Ole Miss at No. 15 LSU | ESPN2 | |
7 p.m. | North Carolina at No. 7 Clemson | ACC Network | |
Mon, March 18 | 7 p.m. | Ole Miss at No. 15 LSU | SEC Network |
Wed, March 20 | 6 p.m. | No. 22 South Carolina at No. 7 Clemson | ACC Network |
8 p.m. | No. 5 Texas at No. 4 Florida State | ACC Network | |
Fri, March 22 | 6 p.m. | No. 7 Clemson at Virginia | ACC Network |
6 p.m. | Kentucky at No. 18 Florida | SEC Network | |
Sat, March 23 | 1 p.m. | No. 7 Clemson at Virginia | ACC Network |
5:30 p.m. | No. 20 Auburn at No. 24 Texas A&M | SEC Network | |
Sun, March 24 | Noon | Kentucky at No. 18 Florida | ESPN2 |
3 p.m. | Syracuse at Boston College | ACC Network | |
5 p.m. | No. 4 Florida State at Pittsburgh | ACC Network | |
6 p.m. | No. 2 Tennessee at No. 22 South Carolina | SEC Network | |
Mon, March 25 | 7 p.m. | No. 2 Tennessee at No. 22 South Carolina | SEC Network |
Tues, March 26 | 6 p.m. | Indiana at Louisville | ACC Network |
8 p.m. | UNC Charlotte at NC State | ACC Network | |
Thu, March 28 | 6 p.m. | No. 18 Florida at Mississippi State | SEC Network |
Fri, March 29 | 6 p.m. | No. 23 Virginia Tech at No. 9 Duke | ACC Network |
6 p.m. | No. 2 Tennessee at No. 20 Auburn | SEC Network | |
8 p.m. | No. 5 Texas at No. 11 Oklahoma State | ESPN2 | |
Sat, March 30 | 10 p.m. | No. 3 Stanford at Arizona | ESPN2 |
10 p.m. | Cal State Northridge at Long Beach State | ESPNU | |
Noon | No. 12 Arkansas at No. 6 Georgia | SEC Network | |
Sun, March 31 | Noon | No. 12 Arkansas at No. 6 Georgia | ESPN2 |
Noon | No. 22 South Carolina at Ole Miss | SEC Network | |
Mon, April 1 | 7 p.m. | No. 12 Arkansas at No. 6 Georgia | SEC Network |
Tues, April 2 | 6 p.m. | Wofford at No. 23 Virginia Tech | ACC Network |
8 p.m. | McNeese at No. 4 Florida State | ACC Network | |
Wed, April 3 | 6 p.m. | Liberty at No. 23 Virginia Tech | ACC Network |
8 p.m. | McNeese at No. 4 Florida State | ACC Network | |
Fri, April 5 | 6:00 p.m. | Missouri at No. 12 Arkansas | SEC Network |
6:30 p.m. | No. 1 Oklahoma at No. 5 Texas | ESPNU | |
Sat, April 6 | Noon | No. 6 Georgia at No. 2 Tennessee | SEC Network |
2 p.m. | Mississippi State at No. 22 South Carolina | SEC Network | |
4 p.m. | Pittsburgh at Boston College | ACC Network | |
4 p.m. | Kentucky at No. 24 Texas A&M | SEC Network | |
4 p.m. | Longwood at South Carolina Upstate | ESPNU | |
6 p.m. | No. 15 LSU at No. 18 Florida | ESPN | |
6 p.m. | Ole Miss at No. 14 Alabama | SEC Network | |
8 p.m. | No. 1 Oklahoma at No. 5 Texas | ESPN | |
Sun, April 7 | 11 a.m. | No. 6 Georgia at No. 2 Tennessee | ESPN2 |
5 p.m. | No. 23 Virginia Tech at NC State | ACC Network | |
2 p.m. | No. 15 LSU at No. 18 Florida | ESPNU | |
2 p.m. | No. 1 Oklahoma at No. 5 Texas | Longhorn Network | |
3 p.m. | Missouri at No. 12 Arkansas | SEC Network | |
7 p.m. | North Carolina at No. 9 Duke | ACC Network | |
Mon, April 8 | 7: p.m. | No. 15 LSU at No. 18 Florida | SEC Network |
Tues, April 9 | 7 p.m. | No. 7 Clemson at No. 22 South Carolina | ESPNU |
7 p.m. | Liberty at Virginia | ACC Network | |
Wed, April 10 | 5:30 p.m. | Texas State at No. 5 Texas | Longhorn Network |
7 p.m. | Kentucky at Louisville | ACC Network | |
Fri, April 12 | 6 p.m. | No. 12 Arkansas at No. 22 South Carolina | SEC Network |
7 p.m. | No. 9 Duke at No. 7 Clemson | ESPN2 | |
7 p.m. | NC State at Virginia | ACC Network | |
Sat, April 13 | 11:30 a.m. | No. 12 Arkansas at No. 22 South Carolina | SEC Network |
Noon | Morgan State vs. Norfolk State | ESPNU | |
12:30 p.m. | No. 24 Texas A&M at No. 14 Alabama | ESPN2 | |
1:30 p.m. | No. 18 Florida at Missouri | SEC Network | |
2:30 p.m. | No. 19 Baylor at No. 5 Texas | ESPN2 | |
3:30 p.m. | No. 2 Tennessee at Mississippi State | SEC Network | |
Sun, April 14 | Noon | Boston College at Virginia Tech | ACC Network |
2 p.m. | No. 19 Baylor at No. 5 Texas | Longhorn Network | |
2 p.m. | No. 6 Georgia at Kentucky | ESPNU | |
4 p.m. | No. 24 Texas A&M at No. 14 Alabama | ESPN2 | |
4 p.m. | Notre Dame at No. 4 Florida State | ACC Network | |
6 p.m. | No. 9 Duke at No. 7 Clemson | ACC Network | |
Mon, April 15 | 7 p.m. | No. 24 Texas A&M at No. 14 Alabama | SEC Network |
Fri, April 19 | 5 p.m. | No. 7 Clemson at Notre Dame | ESPNU |
6 p.m. | No. 15 LSU at No. 2 Tennessee | SEC Network | |
Sat, April 20 | Noon | No. 15 LSU at No. 2 Tennessee | ESPN2 |
Noon | No. 22 South Carolina at No. 18 Florida | SEC Network | |
2 p.m. | Missouri at No. 6 Georgia | SEC Network | |
4 p.m. | Kentucky at No. 20 Auburn | SEC Network | |
9 p.m. | No. 14 Alabama at No. 12 Arkansas | SEC Network | |
Sun, April 21 | 11:30 a.m. | No. 22 South Carolina at No. 18 Florida | SEC Network |
2 p.m. | No. 15 LSU at No. 2 Tennessee | ESPN2 | |
2 p.m. | No. 14 Alabama at No. 12 Arkansas | ESPNU | |
4 p.m. | No. 8 UCLA at No. 3 Stanford | ESPN2 | |
4 p.m. | Syracuse at Pittsburgh | ACC Network | |
6 p.m. | No. 7 Clemson at Notre Dame | ACC Network | |
7 p.m. | Kentucky at No. 20 Auburn | SEC Network | |
Mon, April 22 | 7 p.m. | Kentucky at No. 20 Auburn | SEC Network |
Tues, April 23 | 7 p.m. | Virginia at No. 23 Virginia Tech | ACC Network |
Thu, April 25 | 7 p.m. | Nicholls at No. 5 Texas | Longhorn Network |
Fri, April 26 | 6 p.m. | No. 20 Auburn at Ole Miss | SEC Network |
7 p.m. | Iowa State at No. 5 Texas | Longhorn Network | |
Sat, April 27 | 11 a.m. | No. 18 Florida at No. 6 Georgia | ESPN2 |
2 p.m. | Iowa State at No. 5 Texas | Longhorn Network | |
2 p.m. | No. 9 Duke at NC State | ACC Network | |
4 p.m. | North Carolina at No. 4 Florida State | ESPNU | |
7 p.m. | No. 2 Tennessee at No. 14 Alabama | ESPNU | |
9 p.m. | Mississippi State at Missouri | SEC Network | |
Sun, April 28 | Noon | No. 18 Florida at No. 6 Georgia | ESPN2 |
1 p.m. | Iowa State at No. 5 Texas | Longhorn Network | |
1 p.m. | No. 20 Auburn at Ole Miss | SEC Network | |
2 p.m. | Boston College at Notre Dame | ACC Network | |
2 p.m. | No. 2 Tennessee at No. 14 Alabama | ESPN2 | |
4 p.m. | No. 9 Duke at NC State | ACC Network | |
6 p.m. | Mississippi State at Missouri | SEC Network | |
Mon, April 29 | 7 p.m. | Mississippi State at Missouri | SEC Network |
Wed, May 1 | 7 p.m. | No. 18 Florida at No. 4 Florida State | ACC Network |
Thu, May 2 | 7 p.m. | Kentucky at No. 2 Tennessee | SEC Network |
8 p.m. | No. 14 Alabama at No. 20 Auburn | ESPNU | |
Fri, May 3 | 6 p.m. | No. 14 Alabama at No. 20 Auburn | SEC Network |
Sat, May 4 | Noon | No. 14 Alabama at No. 20 Auburn | SEC Network |
Noon | Louisville at Boston College | ACC Network | |
2 p.m. | No. 24 Texas A&M at No. 18 Florida | SEC Network | |
2 p.m. | Pittsburgh at NC State | ACC Network | |
4 p.m. | Ole Miss at No. 12 Arkansas | SEC Network | |
5 p.m. | No. 11 Oklahoma State at No. 1 Oklahoma | ESPNU | |
6 p.m. | Missouri at No. 22 South Carolina | SEC Network | |
Sun, May 5 | Noon | No. 6 Georgia at Mississippi State | SEC Network |
2 p.m. | No. 24 Texas A&M at No. 18 Florida | ESPNU | |
2 p.m. | Ole Miss at No. 12 Arkansas | SEC Network | |
5 p.m. | No. 11 Oklahoma State at No. 1 Oklahoma | ESPNU |
*tape-delayed
Tags
College Softball NCAA Softball